Boost Revised 2026 Nutritional Information
Serving Size: 3 Capsules | Servings Per Container: 30
| Focus | ||
|---|---|---|
| Lion's Mane Mushroom Extract (30% polysaccharides) (Hericium erinaceus) |
400mg | ** |
| Citcoline (Choline) (CDP) | 280mg | ** |
| Zinc (as Zinc Citrate) | 1.57mg | 16%* |
| Vitamin B12 (as Methylcobalamin) | 7.5µg | 300%* |
| Iodine (as Potassium Iodide) | 150µg | 100%* |
| Flow | ||
| L-Tyrosine | 345mg | ** |
| Acetyl-L-Carnitine (ALCAR) | 300mg | ** |
| L-Theanine (Green Tea Extract) (40% natural thianine) (Camellia sinensis) | 40mg | ** |
| Fuel | ||
| Caffeine Anhydrous | 150mg | ** |
| Folic Acid (Folate) | 150 µg | 75%* |
| Vitamin B5 | 10mg | 167%* |
| Mood | ||
| Rhodiola Root Extract (1% salidroside, 3% Rosavin) (Rhodiola rosea) | 200mg | ** |
| Magnesium (as Magnesium Bisglycinate) 60mg elemental magnesium |
60mg | 16% |
| Vitamin B6 (Pyridoxine HCI) | 5mg | ** |
Other Ingredients:
Vegetarian Capsule Shell - Hydroxypropyl Methylcellulose (HMPC)