Restore Revised 2026 Nutritional Information
Serving Size: 2 Capsules | Servings Per Container: 30
| Bone Strength | ||
|---|---|---|
| Calcium (as Calcium Carbonate) | 400mg | 50%* |
| Vitamin K2 (MK-7) | 100µg | 133%* |
| Vitamin D3 (Vegetarian)(Cholecalciferol) | 50µg (2000IU) |
1000%* |
| Joint Health |
||
| Vitamin C (as Ascorbic Acid) | 50mg | 63%* |
| Copper (Citrate) | 250µg | 25%* |
| Muscle Support | ||
| Magnesium (as Magnesium Bisglycinate) | 60mg | 16%* |
| Zinc (Citrate) | 10mg | 100%* |
| Boron (Sodium Borate) | 1000µg | ** |
Other Ingredients:
Vegetarian Capsule Shell - Hydroxypropyl Methylcellulose (HMPC)